Side x Side
2022 Talon - Honda
$30,827.00
Availability | Brochure |
Style | Side x Side |
Colors | Mat Abyss Black |
Engine Type | Longitudinally mounted naturally-aspirated parallel-twin cylinder |
Displacement | 999 cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
2022 Talon 1000R Fox Live Valve - Honda
Call for Price*
*Price does not include $970.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Colors | Tonic Yellow Pearl, Pearl Red, Matte Abyss Black |
Engine Type | Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Displacement | 999 cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
2022 Talon 1000X-4 Fox Live Valve - Honda
Call for Price*
*Price does not include $970.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Colors | Pearl Red, Matte Blue Metallic, Matte Abyss Black |
Engine Type | Unicam® OHC longitudinally mounted parallel-twin four-stroke; four valves per cylinder |
Displacement | 999 cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
2022 Pioneer 700-2 Deluxe - Honda
$19,697.00
Availability | Brochure |
Style | Side x Side |
Colors | Pearl Reaper Red |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 675 cc |
Transmission | Automotive-style with hydraulic torque converter, three forward gears and reverse. Equipped with AT/MT modes and paddle shifters. |
2022 Pioneer 700-4 Deluxe - Honda
Call for Price
Availability | Brochure |
Style | Side x Side |
Colors | Pearl Reaper Red |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 675 cc |
Transmission | Automotive-style with hydraulic torque converter, three forward gears and reverse. Equipped with AT/MT modes and paddle shifters. |
2022 Pioneer 1000-3 EPS - Honda
$22,754.00
Availability | Brochure |
Style | Side x Side |
Colors | Patriot Red |
Engine Type | Longitudinally mounted parallel-twin cylinder |
Displacement | 999 cc |
Transmission | Fully automatic, Six-speed plus Reverse Dual Clutch Transmission with Sport Mode and Manual Mode with Paddle Shifting. High/Low Range Sub-transmission. Four drive modes include Turf, 2WD, 4WD, and 4WD with differential lock. |
2022 Pioneer 1000-5 EPS Deluxe - Honda
$25,754.00
Availability | Brochure |
Style | Side x Side |
Colors | Patriot Red |
Engine Type | Longitudinally mounted parallel-twin cylinder |
Displacement | 999 cc |
Transmission | Fully automatic, Six-speed plus Reverse Dual Clutch Transmission with Sport Mode and Manual Mode with Paddle Shifting. High/Low Range Sub-transmission. Four drive modes include Turf, 2WD, 4WD, and 4WD with differential lock. |
Availability | Brochure |
Style | Side x Side |
Colors | Sirius Silver Metallic with stripes |
Engine Type | Longitudinally mounted parallel-twin cylinder |
Displacement | 999 cc |
Transmission | Fully automatic, Six-speed plus Reverse Dual Clutch Transmission with Sport Mode and Manual Mode with Paddle Shifting. High/Low Range Sub-transmission. Three drive modes include Turf, 2WD, I-4WD. |
Availability | Brochure |
Style | Side x Side |
Colors | Honda Close Range Camo 2® |
Engine Type | Longitudinally mounted parallel-twin cylinder |
Displacement | 999 cc |
Transmission | Fully automatic, Six-speed plus Reverse Dual Clutch Transmission with Sport Mode and Manual Mode with Paddle Shifting. High/Low Range Sub-transmission. Three drive modes include Turf, 2WD, I-4WD. |
2022 Pioneer 520 - Honda
$15,947.00
Availability | Brochure |
Style | Side x Side |
Colors | Patriot Red |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 518 cc |
Transmission | Five-speed automatic transmission with AT/MT modes with paddle shifting and reverse. |
2023 Pioneer 520 - Honda
$15,947.00
Availability | Brochure |
Style | Side x Side |
Colors | Patriot Red |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 518 cc |
Transmission | Five-speed automatic transmission with AT/MT modes with paddle shifting and reverse. |
2023 Pioneer 1000-3 - Honda
$23,252.00
Availability | Brochure |
Style | Side x Side |
Colors | Chaos Black Metallic |
Engine Type | Longitudinally mounted parallel-twin cylinder |
Displacement | 999 cc |
Transmission | Fully automatic, Six-speed plus reverse Dual Clutch Transmission with Sport Mode and Manual Mode with Paddle Shifting. High/Low Range Sub-transmission. Four drive modes include Turf, 2WD, 4WD, and 4WD with differential lock. |
2023 Pioneer 1000 - 5P DLX Deluxe - Honda
$30,252.00
Availability | Brochure |
Style | Side x Side |
Colors | Patriot Red |
Engine Type | Longitudinally mounted parallel-twin cylinder |
Displacement | 999 cc |
Transmission | Fully automatic, Six-speed plus reverse Dual Clutch Transmission with Sport Mode and Manual Mode with Paddle Shifting. High/Low Range Sub-transmission. Four drive modes include Turf, 2WD, 4WD, and 4WD with differential lock. |
Availability | Brochure |
Style | Side x Side |
Colors | Mat Corsair Blue Metallic |
Engine Type | Longitudinally mounted parallel-twin cylinder |
Displacement | 999 cc |
Transmission | Fully automatic, Six-speed plus Reverse Dual Clutch Transmission with Sport Mode and Manual Mode with Paddle Shifting. High/Low Range Sub-transmission. Three drive modes include Turf, 2WD, I-4WD. |
2024 Pionner-700-4P DLX - Honda
$21,877.00
Availability | Brochure |
Style | Side x Side |
Colors | Avenger Red |
Engine Type | Liquid-cooled longitudinally mounted single-cylinder |
Displacement | 675 cc |
Transmission | Automotive-style with hydraulic torque converter, three forward gears and reverse. Equipped with AT/MT modes and paddle shifters. |
2024 Pioneer 520 - Honda
$15,927.00*
*Price does not include $1,628.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Colors | Patriot Red |
Engine Type | Liquid-cooled longitudinally mounted single-cylinder |
Displacement | 518 cc |
Transmission | Five-speed automatic transmission with AT/MT modes with paddle shifting and reverse. |
2024 Pioneer 700-2P DLX - Honda
$19,977.00*
*Price does not include $1,778.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Colors | Avenger Red |
Engine Type | Liquid-cooled longitudinally mounted single-cylinder |
Displacement | 675 cc |
Transmission | Automotive-style with hydraulic torque converter, three forward gears and reverse. Equipped with AT/MT modes and paddle shifters. |
2024 Pioneer 700-4P DLX - Honda
$21,877.00*
*Price does not include $1,778.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Colors | Avenger Red |
Engine Type | Liquid-cooled longitudinally mounted single-cylinder |
Displacement | 675 cc |
Transmission | Automotive-style with hydraulic torque converter, three forward gears and reverse. Equipped with AT/MT modes and paddle shifters. |
2024 Pioneer 1000-3P EPS - Honda
$23,527.00*
*Price does not include $1,778.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | longitudinally mounted parallel-twin cylinder |
Displacement | 999 cc |
Transmission | Fully automatic, Six-speed plus reverse Dual Clutch Transmission with Sport Mode and Manual Mode with Paddle Shifting. High/Low Range Sub-transmission. Four drive modes include Turf, 2WD, 4WD, and 4WD with differential lock. |
Fuel System | Fuel Injection (PGM-FI) |
2024 Pioneer 1000-5P DLX - Honda
$26,527.00*
*Price does not include $1,778.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | longitudinally mounted parallel-twin cylinder |
Displacement | 999 cc |
Transmission | Fully automatic, Six-speed plus reverse Dual Clutch Transmission with Sport Mode and Manual Mode with Paddle Shifting. High/Low Range Sub-transmission. Four drive modes include Turf, 2WD, 4WD, and 4WD with differential lock. |
Fuel System | PGM-FI electronic fuel injection with 44 mm throttle body |
2024 Pioneer 1000-5P Trail - Honda
$30,527.00*
*Price does not include $1,778.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | longitudinally mounted parallel-twin cylinder |
Displacement | 999 cc |
Transmission | Fully automatic, Six-speed plus Reverse Dual Clutch Transmission with Sport Mode and Manual Mode with Paddle Shifting. High/Low Range Sub-transmission. Three drive modes include Turf, 2WD, I-4WD. |
Cooling | Liquid-cooled |
2024 Pioneer 1000-5P Forest - Honda
$30,527.00*
*Price does not include $1,778.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Engine Type | longitudinally mounted parallel-twin cylinder |
Displacement | 999 cc |
Transmission | Fully automatic, Six-speed plus Reverse Dual Clutch Transmission with Sport Mode and Manual Mode with Paddle Shifting. High/Low Range Sub-transmission. Three drive modes include Turf, 2WD, I-4WD. |
Cooling | Liquid-cooled |
2024 Talon - Honda
$30,827.00*
*Price does not include $1,778.00 in destination charges.
Availability | Brochure |
Style | Side x Side |
Colors | Mat Abyss Black |
Engine Type | Liquid-cooled longitudinally mounted naturally-aspirated parallel-twin cylinder |
Displacement | 999 cc |
Transmission | Six-speed automatic Dual-Clutch Transmission (DCT) with high/low subtransmission. Two drive modes with 2WD and i-4WD. Three shift modes (standard, sport, manual w/ paddle shifters). |
2024 Pioneer 700-2 DLX - Honda
$19,952.00
Availability | Brochure |
Style | Side x Side |
Colors | Avenger Red |
Engine Type | Longitudinally mounted single-cylinder |
Displacement | 675 cc |
Transmission | Automotive-style with hydraulic torque converter, three forward gears and reverse. Equipped with AT/MT modes and paddle shifters. |
2024 Talon 1000X FOX® Live Valve - Honda
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 520 - Honda
$16,527.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 31.6 cu. in. (518 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 700 Deluxe - Honda
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 700-4 Deluxe - Honda
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 700 - Honda
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Pioneer 700 Forest - Honda
Call for Price
Availability | Brochure |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 41.2 cu. in. (675 cc) |
Fuel System | Gas |
Cooling | Liquid |